Start trading with my referral links
| Month | BoM | Plan Dep | Plan % | Plan Bal | EoM |
|---|---|---|---|---|---|
| Jan | $1,000 | $2,000 | 5% | $3,150 | — |
| Feb | $3,499 | $4,500 | 10% | $8,415 | — |
| Mar | $5,589 | $2,500 | -52% | $5,239 | — |
| Apr | $6,360 | $2,000 | 5% | $7,601 | $7,621 |
| May | $9,335 | $3,500 | 5% | $11,656 | $11,146 |
| Jun | $11,619 | $2,000 | 5% | $14,339 | $11,959 |
| Jul | $11,365 | $0 | 0% | $14,339 | $11,365 |
| Aug | $11,762 | $0 | 0% | $14,339 | $11,328 |
| Sep | $11,244 | $0 | 0% | $14,339 | $8,684 |
| Oct | $9,588 | $0 | 50% | $21,509 | $8,903 |
| Nov | $8,903 | $0 | 180% | $60,224 | — |
| Dec | $8,903 | $0 | 20% | $72,269 | — |
| Total | $16,500 |
No trades herePick another source above.